<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My CMS &#187; General - My CMS - Engaging interactives for museums and exhibitions</title>
	<atom:link href="http://wide-sky.co.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://wide-sky.co.uk</link>
	<description>Engaging interactives for museums and exhibitions</description>
	<lastBuildDate>Sat, 28 Apr 2018 12:23:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.28</generator>
	<item>
		<title>Building data into the audience experience</title>
		<link>http://wide-sky.co.uk/building-data-into-the-audience-experience/</link>
		<comments>http://wide-sky.co.uk/building-data-into-the-audience-experience/#comments</comments>
		<pubDate>Tue, 25 Aug 2015 09:00:36 +0000</pubDate>
		<dc:creator><![CDATA[Francine Pickering]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://wide-sky.co.uk/?p=2199</guid>
		<description><![CDATA[As interactive exhibit software specialists we are well experienced in using client data to create exhibits and using data collected from exhibit use to inform clients’ future decisions. Both are important aspects of developing an effective interactive exhibit. Where the use of data collection and display becomes even more interesting is when it is part [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wide-sky.co.uk/wp-content/uploads/2015/08/datacapture2.jpg"><img class="alignnone wp-image-2200 size-full" src="http://wide-sky.co.uk/wp-content/uploads/2015/08/datacapture2.jpg" alt="Data capture" width="600" height="150" /></a></p>
<p>As interactive exhibit software specialists we are well experienced in using client data to create exhibits and using data collected from exhibit use to inform clients’ future decisions. Both are important aspects of developing an effective interactive exhibit.</p>
<p>Where the use of data collection and display becomes even more interesting is when it is part of the experience of using the exhibit, adding a further level of interaction for the visitor.</p>
<h4>Building a digital wall</h4>
<p>At the <a href="http://wide-sky.co.uk/portfolio/great-north-museum/">Great North Museum</a>, visitors can participate in the creation of an exhibit – a digital version of Hadrian’s Wall. Using an interactive screen they can “carve” their initials and the place they have come from onto a virtual stone which gets placed into the projected wall. On further visits they can seek out their brick and see how much further the wall has developed since that brick was first placed.</p>
<h4>Compiling a personal interpretation of exhibits</h4>
<p>The <a href="http://wide-sky.co.uk/portfolio/intelligence-centre/">Intelligence Centre exhibit at Manchester Art Gallery</a> holds no pre-determined interpretive content. Instead it uses a question and answer technique to enable visitors build a structured personal response to artworks themed on conflict and resolution as well as using collected data to collate trends in responses.</p>
<h4>Generating your own results</h4>
<p>At <a href="http://wide-sky.co.uk/portfolio/eco-station/">Whitehill and Bordon Eco-town’s Eco-station</a> visitors’ own efforts generate the results that are displayed as their activity on an eco-generator bike displays how much hard work it takes to provide energy for everyday requirements such as powering a TV, making eco issues directly relevant to their daily lives.</p>
<p>User-generated data is a great way to ensure that an interactive exhibit becomes directly relevant to each visitor’s experience and helps to keep the exhibit fresh and stimulating over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://wide-sky.co.uk/building-data-into-the-audience-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Cheyanne</title>
		<link>http://wide-sky.co.uk/welcome-to-cheyanne/</link>
		<comments>http://wide-sky.co.uk/welcome-to-cheyanne/#comments</comments>
		<pubDate>Thu, 23 Jul 2015 14:50:31 +0000</pubDate>
		<dc:creator><![CDATA[Francine Pickering]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wide-sky.co.uk/?p=2185</guid>
		<description><![CDATA[We’re delighted to welcome to the team Cheyanne Black who joins us as an intern having recently graduated as a mature student in graphic design from the University of Derby. Since Chris gives guest lectures at the University, he was in contact with Cheyanne’s tutor who introduced the two as he knew that Wide Sky’s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We’re delighted to welcome to the team Cheyanne Black who joins us as an intern having recently graduated as a mature student in graphic design from the University of Derby.</p>
<p><a href="http://wide-sky.co.uk/wp-content/uploads/2015/07/Cheyanne-Black-2.jpg"><img class="alignnone size-full wp-image-2186" src="http://wide-sky.co.uk/wp-content/uploads/2015/07/Cheyanne-Black-2.jpg" alt="Cheyanne Black" width="600" height="603" /></a></p>
<p>Since Chris gives guest lectures at the University, he was in contact with Cheyanne’s tutor who introduced the two as he knew that Wide Sky’s portfolio would be a perfect example to research for her final project, an interactive experience in digital and print formats called <a href="http://www.cheyannedesign.com/#/commemoration-through-conversation/">Commemoration through Conversation</a> which brings people together to share their stories of war, conflict and human loss. With elements of archiving and education, the project is very much in line with the aims of many of our clients so it made perfect sense to keep in touch throughout the last months of her degree.</p>
<p>We’re very impressed with Cheyanne’s achievements which include being shortlisted for the prestigious <a href="http://www.cheyannedesign.com/cheyannedesignblog/2015/5/10/hooray-for-a-new-day">Penguin Random House Design Award for her cover of Carrie’s War</a> and for the <a href="http://www.cheyannedesign.com/#/cheyannedesigntaboo/">5<sup>th</sup> Sheffield International Artists Book Prize for Tear Away The Taboo</a>, a handcrafted direct mailer and leaflet insert inviting the public to an event to discuss taboos in today&#8217;s society.</p>
<p>Cheyanne’s ability to work with interpretation, archiving and education around themes of war and conflict are informed by time she spent prior to her studies as an army nurse in Hawaii where she was struck by the poignancy of survivors of the Pearl Harbour attack visiting the USS Arizona Memorial, possibly the last that these visitors, now in their 90s, will make. This sensitivity is clearly reflected in her work.</p>
<p>We’re so pleased to have such a talent on the team and have been keeping Cheyanne very busy with modelling, animation and graphic layout for a project interpreting the history of the 13<sup>th</sup> century church at Bedwas. She is certainly rising to new challenges and we look forward to presenting her with even more!</p>
]]></content:encoded>
			<wfw:commentRss>http://wide-sky.co.uk/welcome-to-cheyanne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing our Content Management System</title>
		<link>http://wide-sky.co.uk/developing-our-content-management-system/</link>
		<comments>http://wide-sky.co.uk/developing-our-content-management-system/#comments</comments>
		<pubDate>Mon, 23 Mar 2015 11:20:49 +0000</pubDate>
		<dc:creator><![CDATA[Francine Pickering]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://wide-sky.co.uk/?p=2098</guid>
		<description><![CDATA[One thing that our clients really appreciate about the software we develop for them is that they have the ability to add to and update the databases themselves, as and when they need to. It helps them to be flexible in the way they work and avoid incurring additional costs when updates are needed. Rob [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One thing that our clients really appreciate about the software we develop for them is that they have the ability to add to and update the databases themselves, as and when they need to. It helps them to be flexible in the way they work and avoid incurring additional costs when updates are needed.</p>
<p>Rob has been hard at work improving the user interface of this system so it will be even easier for clients to work with and will underpin our tablet tours, interactive touchscreen exhibits and other products. We’ll make a full announcement when it’s ready to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://wide-sky.co.uk/developing-our-content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power down properly to prolong the life of your hardware</title>
		<link>http://wide-sky.co.uk/power-down-properly-to-prolong-the-life-of-your-hardware/</link>
		<comments>http://wide-sky.co.uk/power-down-properly-to-prolong-the-life-of-your-hardware/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 10:01:13 +0000</pubDate>
		<dc:creator><![CDATA[wideskydesign]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wide-sky.co.uk/?p=1874</guid>
		<description><![CDATA[Reducing the impact of bad habits on the health of your hardware is a good way to help prolong its life. One such habit is that of switching off your computer at the wall rather than powering it down properly. It seems like a time saver at the end of a busy day and is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Reducing the impact of bad habits on the health of your hardware is a good way to help prolong its life. One such habit is that of switching off your computer at the wall rather than powering it down properly. It seems like a time saver at the end of a busy day and is particularly tempting where one power socket feeds more than one computer.</p>
<p>But by doing this you run the risk of corrupting the data on your hard drive which is not such a great idea.</p>
<p>Our policy for clients is to make the necessary changes internally to the computer using our own software which runs in the background and powers the computer off and on at pre-determined times. If you want to run your exhibit outside your regular hours – say, for a special event – then you simply override the pre-set times by switching the computer on again. It will revert to the regular schedule by itself.</p>
<p>It’s a reliable way to save time and eliminate the risk of corrupting data by switching off at the wall and we recommend it to all our clients.</p>
<p>But, if you’re running hardware that has not been set up in this way, please follow our tip: simply power your computer down properly. It doesn’t take that long really and can save you a lot of hassle in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://wide-sky.co.uk/power-down-properly-to-prolong-the-life-of-your-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your touch screen clean</title>
		<link>http://wide-sky.co.uk/keep-your-touch-screen-clean/</link>
		<comments>http://wide-sky.co.uk/keep-your-touch-screen-clean/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 11:48:17 +0000</pubDate>
		<dc:creator><![CDATA[wideskydesign]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wide-sky.co.uk/?p=1832</guid>
		<description><![CDATA[A clean screen on your touch screen exhibit will help ensure your visitors’ experience is a great one and make it easier to maintain and prolong the life of your equipment. An IR (Infra Red) or SAW (Surface Acoustic Wave) touch screen has its “send” and “receive” sensors at the top, bottom and sides of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A clean screen on your touch screen exhibit will help ensure your visitors’ experience is a great one and make it easier to maintain and prolong the life of your equipment.</p>
<p>An IR (Infra Red) or SAW (Surface Acoustic Wave) touch screen has its “send” and “receive” sensors at the top, bottom and sides of the screen. These can become blocked if dust and debris build up which in turn might make them less effective or even stop working entirely.</p>
<p>We recommend using an air duster to blow out the dust and debris quickly and easily.  Importantly, it does so without wiping dust into the sides and corners of the screen as is so easy to do when using a cloth.</p>
]]></content:encoded>
			<wfw:commentRss>http://wide-sky.co.uk/keep-your-touch-screen-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right package for each client</title>
		<link>http://wide-sky.co.uk/the-right-package-for-each-client/</link>
		<comments>http://wide-sky.co.uk/the-right-package-for-each-client/#comments</comments>
		<pubDate>Mon, 26 May 2014 11:24:34 +0000</pubDate>
		<dc:creator><![CDATA[wideskydesign]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wide-sky.co.uk/?p=1754</guid>
		<description><![CDATA[Much of the work to be won in our sector is put out to tender and winning that work depends on getting the balance of our whole offering just right. With public money so often at stake, a price that reflects excellent value for money is essential as, of course, is the demonstrable ability to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Much of the work to be won in our sector is put out to tender and winning that work depends on getting the balance of our whole offering just right.</p>
<p>With public money so often at stake, a price that reflects excellent value for money is essential as, of course, is the demonstrable ability to fulfill the contract requirements.</p>
<p>Experience counts for a great deal too. Not just the body of work but how each project is dealt with right from the start. One thing that our clients report back to us as being particularly valuable is our structured development process. It allows us to manage time and cost (supporting the client requirements for clear pricing and meeting their deadlines). It also enables us to communicate project progress and manage any design changes, a regularly recurring theme in our industry.</p>
<p>In any project you need to manage time, cost and quality. Getting the development process right is what makes the right package work.</p>
]]></content:encoded>
			<wfw:commentRss>http://wide-sky.co.uk/the-right-package-for-each-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming Rob to the team</title>
		<link>http://wide-sky.co.uk/welcoming-rob-to-the-team/</link>
		<comments>http://wide-sky.co.uk/welcoming-rob-to-the-team/#comments</comments>
		<pubDate>Tue, 20 May 2014 11:21:44 +0000</pubDate>
		<dc:creator><![CDATA[wideskydesign]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wide-sky.co.uk/?p=1748</guid>
		<description><![CDATA[This month we were joined by a new addition to the team. Rob Presland has come on board as senior developer, boosting our programming capacity and bringing new skills and experience on board too. Expect to see more online and app projects in our portfolio. With a strong project management background Rob will fit in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This month we were joined by a new addition to the team. Rob Presland has come on board as senior developer, boosting our programming capacity and bringing new skills and experience on board too. Expect to see more online and app projects in our portfolio.</p>
<p>With a strong project management background Rob will fit in nicely with our structured development ethos. He also brings with him extensive experience in e-learning and technology for education, for example, in developing online assessments and resources.</p>
<p><a href="http://wide-sky.co.uk/wp-content/uploads/2014/05/Rob-Presland.jpg"><img class="alignnone size-full wp-image-1749" title="Rob Presland" src="http://wide-sky.co.uk/wp-content/uploads/2014/05/Rob-Presland.jpg" alt="Rob Presland" width="600" height="556" /></a></p>
<p>Rob says, “I am interested in how the disciplines involved in e-learning can enhance the experience that users have of interactive exhibits. One of the key things about online learning is to keep people interested and engaged throughout the whole experience, enhancing the quality of their interaction. I’m looking forward to bringing this experience into a new field and, hopefully, opening up new possibilities and choices for Wide Sky Design’s clients.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wide-sky.co.uk/welcoming-rob-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your interactive exhibit securely backed up?</title>
		<link>http://wide-sky.co.uk/is-your-interactive-exhibit-securely-backed-up/</link>
		<comments>http://wide-sky.co.uk/is-your-interactive-exhibit-securely-backed-up/#comments</comments>
		<pubDate>Tue, 22 Apr 2014 10:13:12 +0000</pubDate>
		<dc:creator><![CDATA[wideskydesign]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wide-sky.co.uk/?p=1698</guid>
		<description><![CDATA[Whenever we hand over our software to a client, we provide a copy on a USB stick with a manual that explains how to re-install the software should the need arise. If you have an interactive exhibit but have not been provided with a back-up copy of the software, we’d strongly recommend that you make [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Whenever we hand over our software to a client, we provide a copy on a USB stick with a manual that explains how to re-install the software should the need arise.</p>
<p>If you have an interactive exhibit but have not been provided with a back-up copy of the software, we’d strongly recommend that you make a copy, backing it up safely. A solid state hard drive need cost no more than £50-60 so it’s a cost effective investment that can prevent all kinds of problems, even the complete loss of your exhibit should the worst happen.</p>
<p><a href="http://wide-sky.co.uk/wp-content/uploads/2014/04/Hard-drive-2.jpg"><img class="alignnone size-full wp-image-1699" title="Hard drive" src="http://wide-sky.co.uk/wp-content/uploads/2014/04/Hard-drive-2.jpg" alt="Hard drive" width="600" height="467" /></a></p>
<p><strong>Our top tips for a contingency plan:</strong></p>
<ol>
<li>Make sure you have a back-up of your software, either from your original developer or one you take yourself.</li>
<li>Make sure it is kept safe, somewhere where it will not also be affected by any disaster that strikes your exhibit.</li>
<li>Allocate responsibility for maintaining that back-up to a specific individual so that you always know where it is kept – and make sure that the details are passed on should that individual leave.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://wide-sky.co.uk/is-your-interactive-exhibit-securely-backed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow. But not for Wow’s sake</title>
		<link>http://wide-sky.co.uk/wow-but-not-for-wows-sake/</link>
		<comments>http://wide-sky.co.uk/wow-but-not-for-wows-sake/#comments</comments>
		<pubDate>Wed, 12 Mar 2014 16:10:21 +0000</pubDate>
		<dc:creator><![CDATA[wideskydesign]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wide-sky.co.uk/?p=1659</guid>
		<description><![CDATA[We’ve been having some interesting conversations this week with organisations that see the appeal of an interactive exhibition and which are far from being the traditional museum or visitor centre. The common thread that we’ve observed is about bringing a “wow” factor to locations where you perhaps wouldn’t expect it and in ways that address [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We’ve been having some interesting conversations this week with organisations that see the appeal of an interactive exhibition and which are far from being the traditional museum or visitor centre.</p>
<p>The common thread that we’ve observed is about bringing a “wow” factor to locations where you perhaps wouldn’t expect it and in ways that address particular challenges the organisations face.</p>
<p>One natural attraction has a fascinating tour but the logistics inherent in a visit to the site tend to cause, at one stage, a little bit of a slump in the visitor experience. It’s the ideal point at which to create a “wow” factor that enhances the visit, brings consistency throughout what is otherwise an experience that has plenty to boast about, and complements the human interaction with the guides.</p>
<p>We’ve also been talking to people at a church who are considering how best to use an interactive installation to appeal not only to their existing congregation but to also help inform, educate and engage different types of visitors.</p>
<p><a href="http://wide-sky.co.uk/wp-content/uploads/2014/03/Church-interactive-installation.jpg"><img class="alignnone size-full wp-image-1660" title="Church interactive installation" src="http://wide-sky.co.uk/wp-content/uploads/2014/03/Church-interactive-installation.jpg" alt="Church interactive installation" width="600" height="450" /></a></p>
<p>School groups will be an important focus and the exhibit will explain the activities and services at the church, its artefacts, and its social history in ways that support the curriculum. The “wow” factor will certainly be an essential part in ensuring that they are successful in reaching out beyond their established audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://wide-sky.co.uk/wow-but-not-for-wows-sake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revive your computer for just 50p</title>
		<link>http://wide-sky.co.uk/revive-your-computer-for-just-50p/</link>
		<comments>http://wide-sky.co.uk/revive-your-computer-for-just-50p/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 15:57:05 +0000</pubDate>
		<dc:creator><![CDATA[wideskydesign]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wide-sky.co.uk/?p=1648</guid>
		<description><![CDATA[When you invest in hardware for your interactive exhibits it makes good sense to maintain it properly to get the best possible use from it. One little-known thing is that your computer contains a small battery to remember the date and time. It’s seems like a small thing but, if the battery dies, your computer [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>When you invest in hardware for your interactive exhibits it makes good sense to maintain it properly to get the best possible use from it.</p>
<p>One little-known thing is that your computer contains a small battery to remember the date and time. It’s seems like a small thing but, if the battery dies, your computer doesn’t work. It’s worth checking whether this is the cause of a non-functioning computer because the battery costs around a mere 50p – it looks like this…</p>
<p><a href="http://wide-sky.co.uk/wp-content/uploads/2014/03/computer-date-battery.jpg"><img class="alignnone size-full wp-image-1651" title="computer date battery" src="http://wide-sky.co.uk/wp-content/uploads/2014/03/computer-date-battery.jpg" alt="computer date battery" width="600" height="450" /></a></p>
<p>I you don’t fancy tinkering inside your computer yourself it can be easily fitted by your local IT repair specialist. That’s much more efficient and cost effective than sending your computer back to be repaired or replaced, not to mention saving the considerable hassle of re-commissioning it.</p>
<p>This battery usually lasts for 4-5 years so, if your hardware goes on the blink after this time period, it’s well worth checking to see if a new battery will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://wide-sky.co.uk/revive-your-computer-for-just-50p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
